Home > Vessel Schedule Tuesday, 7 Feb 2012   
 
Arrived Vessel

Nationality

Line UVI Voyage Departed
Sun 05 Feb 12 18:45 HYUNDAI FORCE PA HMM 82792 017E Mon 06 Feb 12 22:00
Sat 04 Feb 12 11:45 STUTTGART EXPRESS BE HL 82802 88W05 Sat 04 Feb 12 20:50
Fri 03 Feb 12 18:05 YORKTOWN EXPRESS US HL 82793 91W05 Sat 04 Feb 12 06:15
Thu 02 Feb 12 19:00 HANSA CLOPPENBURG LR HL 82970 1202S Fri 03 Feb 12 08:05
Wed 01 Feb 12 02:00 NORFOLK EXPRESS DE HL 82798 23W04 Wed 01 Feb 12 17:10
Tue 31 Jan 12 16:45 OAKLAND EXPRESS GR HL 81182 51W04 Wed 01 Feb 12 08:00
Mon 30 Jan 12 15:00 HYUNDAI SPLENDOR GB HMM 82505 016E Tue 31 Jan 12 14:05
Sun 29 Jan 12 15:20 EVER SIGMA GB EVG 80876 0218E Mon 30 Jan 12 12:30
Fri 27 Jan 12 15:40 WASHINGTON EXPRESS US HL 81143 46W04 Sat 28 Jan 12 11:55
Fri 27 Jan 12 14:20 WEHR ELBE MA MOL 83028 002A Sat 28 Jan 12 02:50
Wed 25 Jan 12 00:40 ALTAMIRA EXPRESS BM HL 81157 98W03 Wed 25 Jan 12 21:10
Mon 23 Jan 12 11:30 HYUNDAI FAITH PA HMM 82250 021E Tue 24 Jan 12 21:30
Sun 22 Jan 12 13:05 EVER SMART GB EVG 80875 0217E Mon 23 Jan 12 09:00
Sat 21 Jan 12 05:00 MOL HONOR AG MOL 78790 012A Sat 21 Jan 12 12:35
Fri 20 Jan 12 19:00 CHARLESTON EXPRESS US HL 81122 93W03 Sat 21 Jan 12 08:30
Fri 20 Jan 12 09:05 ROTTERDAM EXPRESS DE HL 81181 74W03 Fri 20 Jan 12 20:30
Tue 17 Jan 12 17:20 BONN EXPRESS BM HL 81151 73W02 Wed 18 Jan 12 12:10
Tue 17 Jan 12 1609 K LINE EMPTY STOCK UK KKT 83074 STOCK Tue 17 Jan 12 1609
Tue 17 Jan 12 08:10 EVER SUPERB PA EVG 80874 0216E Wed 18 Jan 12 02:00